Rank 2006 | Company | Country | Revenue in 2006 (USD millions) | Employees in 2006 |
---|---|---|---|---|
1 | Amgen | USA | 14,268.0 | 20,100 |
2 | Genentech | USA | 9,284.0 | 10,533 |
3 | Genzyme | USA | 3,187.0 | 9,000+ |
4 | UCB | Belgium | 3,169.6 | 8,477 |
5 | Gilead Sciences | USA | 3,026.1 | 7,575 |
6 | Serono | Switzerland | 2,804.9 | 4,775 |
7 | Biogen Idec | USA | 2,683.0 | 3,750 |
8 | CSL | Australia | 2,148.3 | 2,895 |
9 | Cephalon | USA | 1,764.1 | 2,515 |
10 | MedImmune | USA | 1,276.8 | 2,359 |
11 | Celgene | USA | 898.9 | 1,864 |
12 | Abraxis BioScience | USA | 765.5 | 1,734 |
13 | Actelion | Switzerland | 754.6 | 1,550 |
14 | ImClone Systems | USA | 677.8 | 1,287 |
16 | Amylin Pharmaceuticals | USA | 510.9 | 1,100 |
17 | Millennium Pharmaceuticals | USA | 486.8 | 1,073 |
18 | PDL BioPharma | USA | 414.8 | 993 |
19 | OSI Pharmaceuticals | USA | 375.7 | 962 |
20 | MGI Pharma | USA | 342.8 | 947 |
21 | Pharmion | USA | 238.6 | 793 |
22 | Nektar Therapeutics | USA | 217.7 | 770 |
23 | Vertex Pharmaceuticals | USA | 216.4 | 760 |
24 | Biocon | India | 200.3 | 1,838 |
25 | Cubist Pharmaceuticals | USA | 194.7 | 746 |
26 | Enzon Pharmaceuticals | USA | 185.7 | 722 |
27 | QLT | Canada | 175.1 | 653 |
28 | ViroPharma | USA | 167.2 | 651 |
29 | Alkermes | USA | 166.6 | 617 |
30 | Crucell | Netherlands | 165.3 | 611 |
31 | United Therapeutics | USA | 159.6 | 585 |
32 | LifeCell | USA | 141.7 | 573 |
33 | Ligand Pharmaceuticals | USA | 141.0 | 540 |
34 | Myriad Genetics | USA | 114.3 | 511 |
35 | Exelixis | USA | 98.7 | 500 |
36 | Cangene | Canada | 96.8 | 498 |
37 | InterMune | USA | 90.8 | 492 |
38 | Nabi Biopharmaceuticals | USA | 89.9 | 487 |
39 | BioMarin Pharmaceutical | USA | 84.2 | 417 |
40 | Lexicon Pharmaceuticals | USA | 72.8 | 410 |
41 | Progenics Pharmaceuticals | USA | 69.9 | 410 |
42 | Innogenetics | Belgium | 67.5 | 371 |
43 | Idenix Pharmaceuticals | USA | 67.4 | 359 |
44 | MorphoSys | Germany | 66.6 | 336 |
45 | Omrix Biopharmaceuticals | USA | 63.8 | 335 |
46 | Regeneron Pharmaceuticals | USA | 63.4 | 323 |
47 | Acambis | UK | 57.0 | 285 |
48 | Tanox | USA | 56.1 | 285 |
49 | ViaCell | USA | 54.4 | 282 |
50 | Indevus Pharmaceuticals | USA | 50.5 | 279 |
Thursday, October 23, 2008
List of biotechnology companies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment